| Diameter | Bursting Pressure | Working Pressure | |||
|---|---|---|---|---|---|
| in mm | in inch | in bar | in psi | in bar | in psi |
| 25 | 1 | 60 | 870 | 18 | 260 |
| 38 | 1 1/2 | 60 | 870 | 18 | 260 |
| 45 | 1 3/4 | 60 | 870 | 18 | 260 |
| 52 | 2 | 55 | 800 | 17 | 250 |
| 65 | 2 1/2 | 55 | 800 | 17 | 250 |
| 70 | 2 3/4 | 50 | 725 | 16 | 235 |
| 76 | 3 | 45 | 650 | 14 | 205 |
| 102 | 4 | 40 | 580 | 12 | 175 |
| 127 | 5 | 35 | 510 | 10 | 145 |
| 152 | 6 | 30 | 435 | 10 | 145 |
- Premium quality Rubber lined Single Jacket Hose
- Circular woven Jacket made up of 100% Polyester yarn
- High Quality Synthetic EPDM Rubber Lining
- Light and Flexible, Sea Water and Weather Resistant, Ageing and Ozone Resistant
- ISI Marked
- ULListed
- Germanischer Lloyd’s Approved
- M.E.D. 96/98/EC Approved
- Conforming to BS 6391:2009 Type 1



