| Diameter | Bursting Pressure | Working Pressure | |||
|---|---|---|---|---|---|
| in mm | in inch | in bar | in psi | in bar | in psi |
| 25 | 1 | 50 | 725 | 18 | 260 |
| 38 | 1 1/2 | 50 | 725 | 18 | 260 |
| 45 | 1 3/4 | 50 | 725 | 18 | 260 |
| 52 | 2 | 45 | 650 | 17 | 250 |
| 65 | 2 1/2 | 45 | 650 | 17 | 250 |
| 70 | 2 3/4 | 45 | 650 | 15 | 220 |
Watershield Fire Hose
- Forestry Light Weight, Self-Protecting, Attack Hose
- Circular woven Jacket made up of 100% Polyester yarn
- Smooth Rubberized Water Way for Uniform Controlled Percolation
and Even Wetting - Flame Resistant
- Also used in for Irrigation, Bush Fires any other Unmanned Areas
- ISI Marked
- Conforming to Australian Standard 2792-92, Canadian Standard
- ULC S519.1-95, New Zealand standard (NRFA) 1998



